OUR VEHICLES GUARANTEE YOU THE VERY BEST DEAL
AUDI A4 2.0 TDI TDV S LINE 5DR 140BHP
- Year/Reg:
- 2006 (06)
- Mileage:
- 57,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Manual 6 speed, Estate, Diesel, 57,000 miles, Metallic Pearl Grey. Full Service History, 18" 5 Spoke Design Alloy Wheels, Bluetooth Telephone Connectivity, S Line Exterior Styling Package, Driver Information System, Passanger Airbag Deactivation Switch, Exterior Mirrors Heated, Automatic Air Conditioning, ABS (Anti Lock Braking System), Concert Radio/CD, Service indicator, HPI PROVENANCE CHECK COMPLETED, Electronic Stability Programme (ESP), Sports seats, Aluminium Roof Rails, Body coloured bumpers, Aluminium Interior Inlays, Rear wiper, Front and Rear Carpet Mat Set, Outside Temperature Gauge, Multi Function Sport Leather St/Wheel, Cup Holders, Child Seat ISOFIX, EDL Traction Control, Remote central locking, Electronic Brake Distribution (EBD), Electric door mirrors, Drivers airbag, Body Coloured Door Handles, Passenger airbag, Folding rear seats, 3x3 point rear seat belts, Front Fog Lights, Body Coloured Door Mirrors, Windscreen Washer Jets Heated. Insurance Group:12, £9,950
- 201147430977957
- 2006
- 06
- 5182xXnt4zk=
- £9,950
- 1990
- 57,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 162 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 128 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1453 mm |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2040 kg |
| Luggage capacity (seats down) | 1354 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1490 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Aluminium trim strips framing side windows |
| 3 spoke part perforated sports leather multifunction steering wheel | Body colour bumpers |
| Electric front lumbar support with horizontal and vertical adjustment | Body colour door handles |
| Electronic climate control (ECC) | Body colour door mirrors |
| Front sports seats | Chrome exhaust trim |
| Head restraints for all seats | Electric front windows |
| Height/reach adjustable steering column | Electric rear windows |
| Individual driver/passenger temperature controls | Front fog lights |
| Removable / retractable luggage cover | Gmbh body styling kit |
| Split folding rear seat | Heat insulating tinted glass |
| Tool kit | Rear window wash/wipe |
| Twin level luggage floor system | Scuff plates |
| Isofix child seat preparation for front passenger/outer rear seats inc passenger airbag deactivation | Soft touch boot release |
| Front/rear floor mats | Electric + heated door mirrors with heated washer jets |
| Leather gearknob/gaiter/handbrake grip | Halogen headlights |
| Strato cloth upholstery | Polished aluminium roof rails |
| 10 speakers | Solid paint |
| Concert radio/single CD player with MP3 facility | 17" 5 parallel twin spoke design alloy wheels |
| Digital clock | Full size spare wheel |
| Service interval indicator | |
| PAS | |
| Facette silver aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0113 3508964 / 07778 525150
- Email:
- onespw@btinternet.com
- Address:
- Town Garage, Featherbank Lane, Horsforth, Leeds, West Yorkshire, LS18 4NW
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Appointment Only |









